Streets in Rochford
1083 streets with data | Essex | Eastern, England
District Overview
1083
Streets
45
Average Score
£40,000
Lowest Median Price
£2,500,000
Highest Median Price
Best Profile Fit
👪
Families
53%
(579)
💼
Young Professionals
1%
(6)
📈
Investors
44%
(476)
🏡
Retirees
0%
(3)
🔑
First-time Buyers
2%
(19)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| London Road | 59 | 📈 Investors | £325,000 | 60/100 |
| Bramerton Road | 58 | 🏡 Retirees | £425,000 | 55/100 |
| Meadow Way | 58 | 📈 Investors | £309,500 | 55/100 |
| Tudor Close | 58 | 👪 Families | £406,500 | 85/100 |
| Websters Way | 58 | 📈 Investors | £172,000 | 30/100 |
| Bellingham Lane | 56 | 📈 Investors | £175,000 | 45/100 |
| Hilary Crescent | 56 | 📈 Investors | £325,000 | 85/100 |
| Lubbards Close | 56 | 👪 Families | £367,000 | 60/100 |
| Station Approach | 56 | 📈 Investors | £250,000 | 45/100 |
| Warners Bridge Chase | 56 | 💼 Young Professionals | £362,500 | 30/100 |
| Ferry Road | 55 | 📈 Investors | £300,000 | 45/100 |
| The Approach | 55 | 📈 Investors | £237,000 | 45/100 |
| Avondale Road | 54 | 📈 Investors | £330,000 | 85/100 |
| The Paddocks | 54 | 👪 Families | £412,500 | 85/100 |
| The Ramparts | 54 | 📈 Investors | £400,000 | 85/100 |
| Broad Walk | 53 | 📈 Investors | £347,500 | 75/100 |
| Broadlands Avenue | 53 | 📈 Investors | £368,250 | 75/100 |
| Chestnut Close | 53 | 📈 Investors | £347,500 | 75/100 |
| Doulton Way | 53 | 📈 Investors | £350,000 | 75/100 |
| Kingswood Crescent | 53 | 📈 Investors | £460,000 | 75/100 |
All Streets in Rochford
Showing 1083 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y