Streets in Wales
21,061 streets across 22 districts
Wales Overview
21,061
Streets
22
Districts
42
Average Score
Top Rated Districts
| District | Streets | Avg Score | Median Price |
|---|---|---|---|
| Monmouthshire | 777 | 44 | £301,235 |
| Caerphilly | 1,291 | 43 | £195,801 |
| the Vale of Glamorgan | 1,001 | 43 | £317,578 |
| Bridgend | 1,057 | 42 | £184,038 |
| Cardiff | 2,074 | 42 | £430,636 |
| Flintshire | 1,233 | 42 | £212,558 |
| Isle of Anglesey | 469 | 42 | £201,583 |
| Newport | 1,253 | 42 | £248,076 |
| Powys | 889 | 42 | £213,748 |
| Swansea | 1,819 | 42 | £209,077 |
| Torfaen | 719 | 42 | £178,609 |
| Blaenau Gwent | 482 | 41 | £112,176 |
| Carmarthenshire | 1,253 | 41 | £179,806 |
| Ceredigion | 417 | 41 | £200,975 |
| Conwy | 924 | 41 | £212,935 |
All Districts in Wales
B
- Blaenau Gwent (482)
- Bridgend (1,057)
C
- Caerphilly (1,291)
- Cardiff (2,074)
- Carmarthenshire (1,253)
- Ceredigion (417)
- Conwy (924)
D
- Denbighshire (712)
F
- Flintshire (1,233)
G
- Gwynedd (816)
I
- Isle of Anglesey (469)
M
- Merthyr Tydfil (461)
- Monmouthshire (777)
N
- Neath Port Talbot (1,016)
- Newport (1,253)
P
- Pembrokeshire (846)
- Powys (889)
R
- Rhondda Cynon Taf (507)
S
- Swansea (1,819)
T
- Torfaen (719)
- the Vale of Glamorgan (1,001)
W
- Wrexham (1,045)