Streets in Arun
2427 streets with data | West Sussex | South East, England
District Overview
2427
Streets
44
Average Score
£10,250
Lowest Median Price
£28,875,000
Highest Median Price
Best Profile Fit
👪
Families
52%
(1270)
💼
Young Professionals
1%
(22)
📈
Investors
42%
(1027)
🏡
Retirees
1%
(18)
🔑
First-time Buyers
4%
(90)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Elm Tree Close | 59 | 💼 Young Professionals | — | 45/100 |
| Aigburth Avenue | 58 | 📈 Investors | £110,000 | 60/100 |
| Durlston Drive | 57 | 📈 Investors | £195,000 | 55/100 |
| Vernon Close | 57 | 🏡 Retirees | £340,000 | 55/100 |
| Wick Street | 57 | 📈 Investors | £185,000 | 45/100 |
| The Parade | 56 | 🔑 First-time Buyers | £107,000 | 55/100 |
| Queen Street | 55 | 📈 Investors | £217,750 | 40/100 |
| Crown Yard | 54 | 💼 Young Professionals | £385,000 | 40/100 |
| Fittleworth Garden | 54 | 📈 Investors | £234,500 | 40/100 |
| Gladstone Terrace | 54 | 👪 Families | £210,000 | 45/100 |
| Golden Avenue | 54 | 📈 Investors | £676,000 | 85/100 |
| Lavinia Way | 54 | 📈 Investors | £357,500 | 85/100 |
| Pigeonhouse Lane | 54 | 📈 Investors | £756,250 | 85/100 |
| Tennyson Avenue | 54 | 📈 Investors | £321,500 | 85/100 |
| The Square | 54 | 📈 Investors | £235,000 | 40/100 |
| Bushby Avenue | 53 | 📈 Investors | £775,000 | 85/100 |
| Coach House Close | 53 | 💼 Young Professionals | — | 40/100 |
| Coastal Road | 53 | 📈 Investors | £1,272,500 | 85/100 |
| Dolphin Way | 53 | 📈 Investors | £265,000 | 85/100 |
| Eastergate Green | 53 | 📈 Investors | £234,500 | 40/100 |
All Streets in Arun
Showing 2427 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y