Streets in Woking
1290 streets with data | Surrey | South East, England
District Overview
1290
Streets
45
Average Score
£15,000
Lowest Median Price
£72,350,000
Highest Median Price
Best Profile Fit
👪
Families
62%
(802)
💼
Young Professionals
1%
(7)
📈
Investors
36%
(463)
🏡
Retirees
0%
(6)
🔑
First-time Buyers
1%
(12)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Lavender Park Road | 64 | 💼 Young Professionals | £249,225 | 40/100 |
| Coldharbour Road | 59 | 👪 Families | £870,000 | 70/100 |
| Connaught Road | 59 | 📈 Investors | £418,500 | 70/100 |
| Rosebery Crescent | 56 | 📈 Investors | £607,500 | 55/100 |
| Rosemount Avenue | 56 | 👪 Families | £308,000 | 55/100 |
| Balmoral Drive | 55 | 📈 Investors | £342,000 | 70/100 |
| Allen House Park | 54 | 📈 Investors | £867,500 | 85/100 |
| Greythorne Road | 54 | 📈 Investors | £320,000 | 75/100 |
| Hamble Walk | 54 | 📈 Investors | £335,000 | 75/100 |
| Holly Bank Road | 54 | 📈 Investors | £1,565,000 | 85/100 |
| Hook Heath Road | 54 | 📈 Investors | £1,167,500 | 85/100 |
| Knightswood | 54 | 📈 Investors | £332,500 | 75/100 |
| Martindale Road | 54 | 📈 Investors | £385,000 | 75/100 |
| Mile Path | 54 | 📈 Investors | £1,287,500 | 85/100 |
| Pond Road | 54 | 📈 Investors | £1,365,000 | 85/100 |
| Prey Heath Road | 54 | 📈 Investors | £1,020,000 | 45/100 |
| Bishops Wood | 53 | 📈 Investors | £329,500 | 60/100 |
| Blackdown Avenue | 53 | 📈 Investors | £1,134,500 | 70/100 |
| Davos Close | 53 | 📈 Investors | £257,500 | 75/100 |
| Denton Way | 53 | 👪 Families | — | 75/100 |
All Streets in Woking
Showing 1290 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y