Streets in Boston
1065 streets with data | Lincolnshire | East Midlands, England
District Overview
1065
Streets
37
Average Score
£32,500
Lowest Median Price
£17,415,000
Highest Median Price
Best Profile Fit
👪
Families
36%
(379)
💼
Young Professionals
2%
(24)
📈
Investors
34%
(357)
🏡
Retirees
2%
(26)
🔑
First-time Buyers
26%
(279)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Market Place | 53 | 🔑 First-time Buyers | £181,000 | 45/100 |
| Station Road | 50 | 📈 Investors | £195,000 | 55/100 |
| Church End | 48 | 📈 Investors | £260,000 | 60/100 |
| Ashlawn Drive | 47 | 📈 Investors | £166,000 | 55/100 |
| Fen Drove | 47 | 💼 Young Professionals | £410,000 | 70/100 |
| Hallam's Drove | 47 | 💼 Young Professionals | — | 45/100 |
| Ralphs Lane | 47 | 📈 Investors | £252,500 | 70/100 |
| Seedlands Close | 47 | 👪 Families | £302,000 | 55/100 |
| Swineshead Road | 47 | 📈 Investors | £223,750 | 70/100 |
| Drury Lane | 46 | 📈 Investors | £260,000 | 55/100 |
| Green Lane | 46 | 📈 Investors | £178,975 | 55/100 |
| Red Lion Street | 46 | 📈 Investors | £103,725 | 55/100 |
| Sunningdale Drive | 46 | 📈 Investors | £128,000 | 60/100 |
| Ward Crescent | 46 | 📈 Investors | £112,500 | 60/100 |
| Churchill Drive | 45 | 📈 Investors | £195,000 | 60/100 |
| Donington Road | 45 | 📈 Investors | £287,500 | 45/100 |
| Fore Lane | 45 | 📈 Investors | £338,500 | 55/100 |
| High Street | 45 | 📈 Investors | £145,500 | 30/100 |
| La Milesse Way | 45 | 📈 Investors | £125,000 | 45/100 |
| Lighton Avenue | 45 | 📈 Investors | £211,000 | 70/100 |
All Streets in Boston
Showing 1065 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z