Streets in Hinckley and Bosworth
1615 streets with data | Leicestershire | East Midlands, England
District Overview
1615
Streets
43
Average Score
£7,200
Lowest Median Price
£24,007,500
Highest Median Price
Best Profile Fit
👪
Families
46%
(748)
💼
Young Professionals
1%
(9)
📈
Investors
44%
(718)
🏡
Retirees
1%
(12)
🔑
First-time Buyers
8%
(128)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Tilton Road | 60 | 👪 Families | £266,000 | 70/100 |
| Market Place | 59 | 💼 Young Professionals | £505,000 | 55/100 |
| Sketchley Road | 58 | 📈 Investors | £274,000 | 85/100 |
| Azalea Drive | 55 | 📈 Investors | £167,500 | 85/100 |
| Shenton Lane | 55 | 📈 Investors | £485,000 | 60/100 |
| The Nook | 55 | 🏡 Retirees | £264,250 | 70/100 |
| Lilac Close | 54 | 📈 Investors | £161,000 | 85/100 |
| Azalea Walk | 53 | 📈 Investors | £169,000 | 85/100 |
| Begonia Drive | 53 | 👪 Families | £275,000 | 85/100 |
| Brookside | 53 | 📈 Investors | £199,000 | 70/100 |
| Marigold Drive | 53 | 👪 Families | £183,000 | 85/100 |
| Oak Close | 53 | 👪 Families | £122,500 | 85/100 |
| Sketchley Court | 53 | 👪 Families | £230,000 | 85/100 |
| Stoneycroft Road | 53 | 📈 Investors | £200,000 | 60/100 |
| Tudor Road | 53 | 📈 Investors | £152,000 | 60/100 |
| Abbotts Green | 52 | 📈 Investors | £242,500 | 70/100 |
| Azalea Close | 52 | 👪 Families | £252,500 | 85/100 |
| Balliol Road | 52 | 📈 Investors | £202,000 | 70/100 |
| Begonia Close | 52 | 👪 Families | £259,000 | 85/100 |
| Berry's Lane | 52 | 💼 Young Professionals | — | 45/100 |
All Streets in Hinckley and Bosworth
Showing 1615 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z