Streets in East Suffolk
3873 streets with data | Norfolk | Eastern, England
District Overview
3873
Streets
44
Average Score
£6,995
Lowest Median Price
£12,800,000
Highest Median Price
Best Profile Fit
👪
Families
66%
(2541)
💼
Young Professionals
1%
(27)
📈
Investors
26%
(992)
🏡
Retirees
1%
(24)
🔑
First-time Buyers
7%
(289)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| St Marys Street | 59 | 💼 Young Professionals | £153,750 | 55/100 |
| Cork Bricks | 57 | 👪 Families | — | 55/100 |
| Earsham Street | 57 | 📈 Investors | £135,000 | 55/100 |
| Crown Lane | 56 | 🏡 Retirees | £200,000 | 55/100 |
| Doric Place | 56 | 💼 Young Professionals | £782,500 | 45/100 |
| Hamblin Walk | 56 | 💼 Young Professionals | £182,000 | 45/100 |
| Neptune Alley | 56 | 🏡 Retirees | £316,359 | 60/100 |
| South Hill | 56 | 📈 Investors | £550,000 | 45/100 |
| Town Steps | 56 | 🏡 Retirees | £455,000 | 60/100 |
| East View | 55 | 📈 Investors | £262,500 | 60/100 |
| Kirkley Gardens | 55 | 📈 Investors | £194,000 | 75/100 |
| Bent Hill | 54 | 🏡 Retirees | £575,000 | 45/100 |
| Centre Close | 54 | 👪 Families | — | 60/100 |
| High Road East | 54 | 📈 Investors | £480,000 | 70/100 |
| West Lane | 54 | 🏡 Retirees | — | 60/100 |
| Albert Walk | 53 | 🔑 First-time Buyers | £150,000 | 45/100 |
| Faulkeners Way | 53 | 📈 Investors | £235,500 | 75/100 |
| Hollingsworth Road | 53 | 📈 Investors | £174,000 | 30/100 |
| Mead Drive | 53 | 📈 Investors | £242,500 | 75/100 |
| Pump Street | 53 | 🏡 Retirees | £305,000 | 60/100 |
All Streets in East Suffolk
Showing 3873 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z