Streets in Luton
1579 streets with data | Eastern, England
District Overview
1579
Streets
45
Average Score
£9,500
Lowest Median Price
£20,150,000
Highest Median Price
Best Profile Fit
👪
Families
44%
(696)
💼
Young Professionals
3%
(41)
📈
Investors
50%
(788)
🏡
Retirees
0%
(3)
🔑
First-time Buyers
3%
(51)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Ramridge Road | 61 | 📈 Investors | £200,500 | 45/100 |
| Plymouth Close | 60 | 👪 Families | — | 70/100 |
| Rosslyn Crescent | 60 | 📈 Investors | £315,000 | 60/100 |
| Venetia Road | 60 | 📈 Investors | £361,000 | 40/100 |
| Kilmarnock Drive | 58 | 📈 Investors | £365,000 | 60/100 |
| Argyll Avenue | 57 | 📈 Investors | £276,000 | 45/100 |
| Beech Road | 56 | 🏡 Retirees | £146,000 | 30/100 |
| Biscot Road | 56 | 👪 Families | £206,200 | 45/100 |
| Freeman Avenue | 56 | 🔑 First-time Buyers | £85,000 | 60/100 |
| Greengate | 56 | 👪 Families | — | 60/100 |
| Sundon Park Parade | 56 | 👪 Families | £134,975 | 40/100 |
| Harrowden Road | 55 | 👪 Families | £206,000 | 70/100 |
| Lalleford Road | 55 | 📈 Investors | £246,000 | 45/100 |
| Lewsey Road | 55 | 📈 Investors | £350,000 | 45/100 |
| Pennine Avenue | 55 | 📈 Investors | £276,500 | 75/100 |
| Swasedale Walk | 55 | 👪 Families | £250,000 | 55/100 |
| Tenth Avenue | 55 | 👪 Families | £226,500 | 40/100 |
| Buchanan Drive | 54 | 📈 Investors | £239,000 | 70/100 |
| Calnwood Road | 54 | 👪 Families | £225,000 | 45/100 |
| Cheslyn Close | 54 | 📈 Investors | £201,925 | 75/100 |
All Streets in Luton
Showing 1579 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y