Streets in Camden
1339 streets with data | Greater London | London, England
District Overview
1339
Streets
43
Average Score
£1,000
Lowest Median Price
£286,000,000
Highest Median Price
Best Profile Fit
👪
Families
55%
(741)
💼
Young Professionals
8%
(102)
📈
Investors
36%
(480)
🏡
Retirees
0%
(5)
🔑
First-time Buyers
1%
(11)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Howitt Road | 67 | 📈 Investors | £1,000,000 | 55/100 |
| Fortune Green Road | 64 | 📈 Investors | £662,500 | 40/100 |
| Bernard Street | 60 | 💼 Young Professionals | £617,500 | 25/100 |
| Nash Street | 60 | 👪 Families | — | 55/100 |
| Pancras Square | 60 | 💼 Young Professionals | £4,400,000 | 25/100 |
| High Holborn | 59 | 📈 Investors | £1,312,500 | 25/100 |
| Mill Lane | 59 | 📈 Investors | £520,000 | 55/100 |
| Rousden Street | 59 | 💼 Young Professionals | £725,000 | 40/100 |
| Church Walk | 57 | 💼 Young Professionals | £1,525,000 | 40/100 |
| College Crescent | 57 | 📈 Investors | £681,000 | 25/100 |
| Rose Joan Mews | 57 | 📈 Investors | £998,999 | 40/100 |
| B518 | 56 | 👪 Families | — | 55/100 |
| Dobson Close | 56 | 💼 Young Professionals | £505,000 | 25/100 |
| Gilden Crescent | 56 | 💼 Young Professionals | £393,554 | 30/100 |
| Lidlington Place | 56 | 👪 Families | £600,000 | 85/100 |
| B510 | 55 | 💼 Young Professionals | — | 25/100 |
| Brecon Mews | 55 | 👪 Families | £1,104,000 | 40/100 |
| Bridgeway Street | 55 | 👪 Families | £460,000 | 85/100 |
| Canfield Place | 55 | 💼 Young Professionals | £447,500 | 25/100 |
| Coleridge Gardens | 55 | 👪 Families | £4,670,000 | 55/100 |
All Streets in Camden
Showing 1339 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y