Streets in Epping Forest
1489 streets with data | Essex | Eastern, England
District Overview
1489
Streets
42
Average Score
£1,500
Lowest Median Price
£7,625,000
Highest Median Price
Best Profile Fit
👪
Families
45%
(666)
💼
Young Professionals
2%
(29)
📈
Investors
43%
(645)
🏡
Retirees
3%
(38)
🔑
First-time Buyers
7%
(111)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Finlaison Path | 66 | 💼 Young Professionals | — | 70/100 |
| Station Way | 61 | 📈 Investors | £350,000 | 45/100 |
| Roding Road | 60 | 📈 Investors | £475,000 | 60/100 |
| Dickens Rise | 58 | 💼 Young Professionals | £730,000 | 40/100 |
| Hallingbury Road | 57 | 👪 Families | — | 70/100 |
| Salisbury Gardens | 57 | 💼 Young Professionals | £540,000 | 30/100 |
| Maple Gate | 56 | 📈 Investors | £240,000 | 70/100 |
| Bassett Gardens | 55 | 📈 Investors | £407,500 | 60/100 |
| Albert Road | 54 | 🔑 First-time Buyers | £225,000 | 70/100 |
| Chester Road | 54 | 📈 Investors | £425,000 | 70/100 |
| Roundmead Avenue | 54 | 📈 Investors | £680,000 | 70/100 |
| Goldings Road | 53 | 📈 Investors | £500,000 | 70/100 |
| Allnutts Road | 52 | 📈 Investors | £470,000 | 70/100 |
| Brokenshire Court | 52 | 👪 Families | — | 45/100 |
| Brook Road | 52 | 📈 Investors | £585,000 | 70/100 |
| Charles Street | 52 | 📈 Investors | £467,500 | 70/100 |
| Chigwell Rise | 52 | 📈 Investors | £1,095,000 | 70/100 |
| Coolgardie Avenue | 52 | 📈 Investors | £770,000 | 70/100 |
| Goldings Rise | 52 | 📈 Investors | £675,000 | 70/100 |
| Gould's Alley | 52 | 💼 Young Professionals | — | 25/100 |
All Streets in Epping Forest
Showing 1489 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y