Streets in Hammersmith and Fulham
935 streets with data | Greater London | London, England
District Overview
935
Streets
43
Average Score
£1,000
Lowest Median Price
£58,896,992
Highest Median Price
Best Profile Fit
👪
Families
53%
(495)
💼
Young Professionals
5%
(50)
📈
Investors
41%
(384)
🏡
Retirees
0%
(1)
🔑
First-time Buyers
1%
(5)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| A402 | 59 | 💼 Young Professionals | — | 25/100 |
| Central Avenue | 59 | 📈 Investors | £1,000,001 | 75/100 |
| Hannell Road | 59 | 📈 Investors | £975,000 | 55/100 |
| Parsons Green Lane | 59 | 📈 Investors | £715,000 | 40/100 |
| Richmond Way | 59 | 📈 Investors | £861,028 | 55/100 |
| Station Approach | 59 | 🔑 First-time Buyers | £25,750 | 55/100 |
| Batman Close | 58 | 👪 Families | £345,000 | 60/100 |
| India Way | 58 | 📈 Investors | £289,000 | 45/100 |
| Old Oak Mews | 58 | 💼 Young Professionals | £600,000 | 45/100 |
| White City Road | 58 | 💼 Young Professionals | £435,000 | 30/100 |
| Dorando Close | 57 | 👪 Families | — | 60/100 |
| Hamlet Gardens | 57 | 📈 Investors | £340,000 | 70/100 |
| Bloemfontein Avenue | 56 | 📈 Investors | £1,082,500 | 40/100 |
| Blythe Road | 56 | 📈 Investors | £550,000 | 45/100 |
| Plough Close | 56 | 👪 Families | £205,000 | 40/100 |
| The Boulevard | 56 | 👪 Families | £853,110 | 55/100 |
| Cactus Walk | 55 | 👪 Families | £540,000 | 45/100 |
| Clancarty Road | 55 | 📈 Investors | £1,800,000 | 55/100 |
| Uxbridge Road | 55 | 📈 Investors | £425,000 | 25/100 |
| Addison Bridge Place | 54 | 👪 Families | £850,000 | 40/100 |
All Streets in Hammersmith and Fulham
Showing 935 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y