Streets in Wokingham
2239 streets with data | South East, England
District Overview
2239
Streets
46
Average Score
£15,000
Lowest Median Price
£14,895,250
Highest Median Price
Best Profile Fit
👪
Families
58%
(1309)
💼
Young Professionals
0%
(11)
📈
Investors
40%
(889)
🏡
Retirees
0%
(1)
🔑
First-time Buyers
1%
(29)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Copperdale Close | 63 | 📈 Investors | £220,000 | 60/100 |
| Emmview Close | 58 | 📈 Investors | £205,500 | 60/100 |
| Nash Close | 58 | 📈 Investors | £579,000 | 40/100 |
| Carrick Gardens | 57 | 📈 Investors | £390,250 | 75/100 |
| Watkins Close | 57 | 👪 Families | £605,000 | 85/100 |
| Allendale Road | 56 | 📈 Investors | £482,500 | 85/100 |
| Andrews Road | 56 | 📈 Investors | £611,500 | 85/100 |
| Bedfordshire Way | 56 | 📈 Investors | £265,000 | 85/100 |
| Bolwell Close | 56 | 📈 Investors | £268,500 | 85/100 |
| Byron Road | 56 | 👪 Families | £450,000 | 70/100 |
| Church Street | 56 | 📈 Investors | £300,000 | 40/100 |
| Culloden Way | 56 | 📈 Investors | £462,500 | 85/100 |
| Dieppe Close | 56 | 📈 Investors | £372,500 | 85/100 |
| Dorset Way | 56 | 📈 Investors | £570,000 | 85/100 |
| Dunkirk Close | 56 | 👪 Families | £393,750 | 85/100 |
| Heron Road | 56 | 📈 Investors | £401,000 | 85/100 |
| Lowestoft Close | 56 | 👪 Families | £400,500 | 60/100 |
| Maiden Place | 56 | 📈 Investors | £185,000 | 60/100 |
| Redhatch Drive | 56 | 📈 Investors | £475,500 | 85/100 |
| Antrim Road | 55 | 📈 Investors | £409,750 | 75/100 |
All Streets in Wokingham
Showing 2239 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z