Streets in Exeter
1678 streets with data | Devon | South West, England
District Overview
1678
Streets
42
Average Score
£13,625
Lowest Median Price
£30,730,000
Highest Median Price
Best Profile Fit
👪
Families
43%
(722)
💼
Young Professionals
3%
(54)
📈
Investors
45%
(748)
🏡
Retirees
1%
(24)
🔑
First-time Buyers
8%
(130)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Radnor Place | 59 | 🏡 Retirees | £337,500 | 60/100 |
| Union Road | 57 | 📈 Investors | £350,000 | 85/100 |
| Coventry Road | 56 | 👪 Families | £280,100 | 60/100 |
| Pinhoe Road | 56 | 📈 Investors | £241,750 | 40/100 |
| Whipton Village Road | 55 | 📈 Investors | £201,250 | 40/100 |
| Globe Lane | 54 | 🏡 Retirees | £430,000 | 70/100 |
| Rosebank Crescent | 54 | 📈 Investors | £431,999 | 85/100 |
| Sylvan Road | 54 | 📈 Investors | £480,000 | 85/100 |
| Tappers Close | 54 | 📈 Investors | £360,000 | 45/100 |
| Woodah Road | 54 | 📈 Investors | £215,000 | 60/100 |
| Brewery Lane | 53 | 👪 Families | £285,000 | 45/100 |
| Cowick Lane | 53 | 📈 Investors | £268,500 | 60/100 |
| Daleside Road | 53 | 📈 Investors | £421,500 | 85/100 |
| Fore Street | 53 | 📈 Investors | £182,000 | 45/100 |
| Gordon's Place | 53 | 👪 Families | — | 60/100 |
| Nelson Close | 53 | 🏡 Retirees | — | 45/100 |
| Queen Street | 53 | 💼 Young Professionals | £600,000 | 15/100 |
| Rosewood Terrace | 53 | 👪 Families | £180,000 | 70/100 |
| First Avenue | 52 | 📈 Investors | £345,000 | 70/100 |
| Ladysmith Road | 52 | 📈 Investors | £258,500 | 70/100 |
All Streets in Exeter
Showing 1678 streets
3
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y