Streets in Greenwich
1859 streets with data | Greater London | London, England
District Overview
1859
Streets
42
Average Score
£100
Lowest Median Price
£22,839,229
Highest Median Price
Best Profile Fit
👪
Families
52%
(960)
💼
Young Professionals
3%
(62)
📈
Investors
43%
(802)
🏡
Retirees
0%
(5)
🔑
First-time Buyers
2%
(30)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Glenlea Road | 64 | 👪 Families | £665,000 | 70/100 |
| Novar Road | 64 | 💼 Young Professionals | £373,000 | 55/100 |
| Cedar Place | 63 | 💼 Young Professionals | — | 40/100 |
| Station Crescent | 62 | 💼 Young Professionals | £430,000 | 45/100 |
| Broadbridge Close | 60 | 💼 Young Professionals | — | 40/100 |
| Riefield Road | 60 | 📈 Investors | £657,000 | 55/100 |
| Stanley Close | 59 | 📈 Investors | £238,000 | 55/100 |
| Dornberg Close | 58 | 💼 Young Professionals | £260,000 | 45/100 |
| Woolwich Road | 57 | 📈 Investors | £353,250 | 55/100 |
| Greenvale Road | 56 | 📈 Investors | £667,500 | 55/100 |
| Majendie Road | 56 | 👪 Families | £330,000 | 45/100 |
| Tom Coombs Close | 56 | 👪 Families | — | 55/100 |
| Brentwood Close | 55 | 📈 Investors | £292,500 | 40/100 |
| Cresswell Park | 55 | 👪 Families | £402,500 | 55/100 |
| Ellis Close | 55 | 👪 Families | £357,497 | 55/100 |
| Merriman Road | 55 | 📈 Investors | £549,000 | 30/100 |
| Reventlow Road | 55 | 📈 Investors | £406,750 | 55/100 |
| Arsenal Road | 54 | 📈 Investors | £410,000 | 70/100 |
| Castlewood Drive | 54 | 📈 Investors | £460,000 | 70/100 |
| Elibank Road | 54 | 📈 Investors | £515,000 | 70/100 |
All Streets in Greenwich
Showing 1859 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z