Streets in Kingston upon Thames
1224 streets with data | Greater London | London, England
District Overview
1224
Streets
47
Average Score
£3,000
Lowest Median Price
£18,070,000
Highest Median Price
Best Profile Fit
👪
Families
54%
(659)
💼
Young Professionals
2%
(26)
📈
Investors
43%
(531)
🏡
Retirees
0%
(1)
🔑
First-time Buyers
1%
(7)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Sheephouse Way | 65 | 📈 Investors | £290,000 | 55/100 |
| A243 | 60 | 💼 Young Professionals | — | 55/100 |
| Edith Gardens | 58 | 👪 Families | — | 70/100 |
| A2043 | 57 | 👪 Families | — | 55/100 |
| Ewell Road | 57 | 💼 Young Professionals | £330,500 | 30/100 |
| Tudor Drive | 57 | 📈 Investors | £750,000 | 70/100 |
| Woodside Road | 57 | 📈 Investors | £1,012,500 | 85/100 |
| Ace Parade | 56 | 🔑 First-time Buyers | £3,000 | 55/100 |
| Archer Close | 56 | 📈 Investors | £465,000 | 85/100 |
| Balgowan Close | 56 | 👪 Families | £427,500 | 45/100 |
| Camel Grove | 56 | 📈 Investors | £665,000 | 70/100 |
| Camellia Lane | 56 | 💼 Young Professionals | — | 55/100 |
| Columbia Avenue | 56 | 👪 Families | £502,500 | 55/100 |
| Dukes Avenue | 56 | 📈 Investors | £415,750 | 70/100 |
| Earle Gardens | 56 | 📈 Investors | £630,000 | 85/100 |
| Glass Place | 56 | 👪 Families | — | 40/100 |
| Highdown | 56 | 📈 Investors | £698,750 | 85/100 |
| Leyfield | 56 | 📈 Investors | £720,000 | 85/100 |
| Manor Way | 56 | 📈 Investors | £642,750 | 85/100 |
| North Parade | 56 | 📈 Investors | £292,500 | 40/100 |
All Streets in Kingston upon Thames
Showing 1224 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y