Streets in Newham
1794 streets with data | Greater London | London, England
District Overview
1794
Streets
41
Average Score
£1,500
Lowest Median Price
£90,674,931
Highest Median Price
Best Profile Fit
👪
Families
58%
(1045)
💼
Young Professionals
4%
(78)
📈
Investors
36%
(649)
🏡
Retirees
0%
(4)
🔑
First-time Buyers
1%
(18)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Barrier Point Road | 64 | 💼 Young Professionals | £452,500 | 70/100 |
| Central Park Road | 62 | 📈 Investors | £405,000 | 40/100 |
| Station Approach | 61 | 💼 Young Professionals | — | 40/100 |
| Cyprus Place | 60 | 💼 Young Professionals | £222,000 | 40/100 |
| East Avenue | 60 | 💼 Young Professionals | £400,000 | 55/100 |
| Sussex Street | 60 | 💼 Young Professionals | £334,500 | 40/100 |
| Oakfield Road | 59 | 📈 Investors | £350,000 | 55/100 |
| Cunnigham Avenue | 58 | 👪 Families | — | 70/100 |
| Royal Quay Road | 58 | 💼 Young Professionals | £590,000 | 40/100 |
| Woodgrange Road | 58 | 💼 Young Professionals | £236,000 | 25/100 |
| Teasel Way | 57 | 💼 Young Professionals | £310,000 | 40/100 |
| Coleridge Avenue | 56 | 📈 Investors | £395,000 | 55/100 |
| Fortunes Walk | 56 | 👪 Families | £484,481 | 50/100 |
| International Way | 56 | 📈 Investors | £423,500 | 25/100 |
| Adine Road | 55 | 👪 Families | £302,500 | 40/100 |
| Bedford Road | 55 | 📈 Investors | £353,981 | 30/100 |
| Brooking Road | 55 | 👪 Families | £315,000 | 40/100 |
| Imperial Mews | 55 | 👪 Families | — | 45/100 |
| Bramwell Way | 54 | 👪 Families | £405,500 | 70/100 |
| Claude Road | 54 | 📈 Investors | £360,000 | 70/100 |
All Streets in Newham
Showing 1794 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z